Amerikaanse militaire lichaamsvetnormen
Aanval van Iran op Amerikaanse militairen
Inhoudsopgave:
- Lichaamsvet procedures
- Metingen (mannelijk)
- Metingen (vrouw)
- Leger (nieuwe rekruten)
- Luchtmacht
- Marine
- Marine Corps - ALLEEN nieuwe rekruten
- Marine Corps - na binnenkomst
- Lichaamsvetmetingen voor elk van de Services
- Leger (nieuwe wervingsnormen)
- Leger (Normen na Boot Camp)
- Luchtmacht (nieuwe wervingsnormen)
- Luchtmacht (Normen na Boot Camp)
- LICHAAMSMATIGE GRAFIEK VOOR MEREN
- Lichaamsvetpercentages voor mannen tussen 60,0 en 64,5 centimeter lang
- Lichaamsvetpercentages voor mannen tussen 65,0 en 69,5 centimeter lang
- Lichaamsvetpercentages voor mannen tussen 70,0 en 74,5 centimeter lang
- Lichaamsvetpercentages voor vrouwen tussen 58,8 en 62,5 centimeter lang
- Leger (nieuwe rekruten)
- Luchtmacht
- Marine
- Marine Corps - ALLEEN nieuwe rekruten
- Marine Corps- na binnenkomst
- Lichaamsvetmetingen voor elk van de Services
- Lichaamsvetpercentages voor mannen tussen 65,0 en 69,5 centimeter lang
- Lichaamsvetpercentages voor mannen tussen 70,0 en 74,5 centimeter lang
- LICHAAMSMATIGE GRAFIEK VOOR FEMALEN
- Lichaamsvetpercentages voor vrouwen tussen 63,0 en 67,5 centimeter lang
- Lichaamsvetpercentages voor vrouwen tussen 68,0 en 72,5 inch lang
- Lichaamsvetpercentages voor vrouwen tussen 73,0 en 77,5 centimeter lang
In tegenstelling tot wat vaak wordt gedacht, is er geen maximaal "gewicht" om toe te treden of in het leger te blijven. "Gewicht" is niet de standaard, het percentage lichaamsvet is.
Het duurt echter langer om lichaamsvet te meten dan om een lid te wegen. Daarom heeft elk van de services gewichtskaarten die ze gebruiken om leden te "screenen". Als een militair lid meer weegt dan het toegestane gewicht op de kaart, worden ze gemeten voor het percentage lichaamsvet.
Lichaamsvetnormen worden gebruikt om de startkwalificatie voor indiensttreding / toetreding vast te stellen en ook om te bepalen of een lid na het toetreden aan de vereiste normen blijft voldoen. Militaire leden worden periodiek gewogen (en gemeten, indien nodig) gedurende hun hele loopbaan. Diegenen die hun lichaamsvetlimieten overschrijden, worden opgenomen in een verplicht gewichtsverliesprogramma. Degenen die nalaten de vereiste lichaamsvetnormen te handhaven, zijn onderworpen aan administratieve sancties die berisping, ontzegging van promoties, administratieve degradatie in rang en zelfs administratieve kwijting kunnen omvatten. (Uitzondering: de luchtmacht gebruikt niet langer gewichts- / lichaamsvetmetingen, behalve voor de eerste binnenkomst, maar een "lichaamssamenstelling" -meting is een geïntegreerd onderdeel van de Air Force Physical Fitness Test).
Personen die de maximale gewichten overschrijden, worden gemeten voor een lichaamsvetpercentage.
Lichaamsvet procedures
De formule van het ministerie van Defensie om het percentage lichaamsvet te berekenen is enigszins gecompliceerd.
Voor mannen is de formule% lichaamsvet = 86.010 x log10 (buik - nek) - 70.041 x log10 (hoogte) + 36.76, en voor vrouwen is de formule% lichaamsvet = 163.205 x log10 (taille + heup - nek) - 97.684 x log10 (hoogte) - 78.387.
U hoeft zich daar echter geen zorgen over te maken, omdat DOD op basis van de bovenstaande formule grafieken heeft opgesteld die men kan gebruiken om hun lichaamsvetpercentage op te zoeken, na het nemen van de juiste metingen.
Metingen (mannelijk)
- Buik:Meet de abdominale omtrek tegen de huid bij de navel (navel), vlak en evenwijdig aan de vloer. De armen zijn aan de zijkanten. Noteer de meting aan het einde van de normale, ontspannen uitademing van een lid. Ronde abdominale meting tot op de dichtstbijzijnde ½ inch.
- Nek:Meet de halsomtrek op een punt net onder het strottenhoofd (Adam's Apple) en loodrecht op de lange as van de nek. Plaats het meetlint niet over de Adam's Apple. Het onderhoudslid moet recht vooruit kijken tijdens de meting, met de schouders naar beneden (niet gebogen).De tape zal zo horizontaal liggen als mogelijk is (de lijn in de voorkant van de nek moet zich op dezelfde hoogte bevinden als de meetlint achter in de nek). Zorg ervoor dat de schouder- / nekspieren (trapezius) niet meegenomen worden in de meting. Ronde hals tot op de dichtstbijzijnde ½ inch.
Trek de nekmeting af van de buikmaat en bekijk de resultaten op de lichaamsvetdiagrammen op pagina 4 van dit artikel.
Metingen (vrouw)
- Nek:Meet de halsomtrek op een punt net onder het strottenhoofd (Adam's Apple) en loodrecht op de lange as van de nek. Het servicelid moet recht vooruit kijken tijdens de meting, met de schouders naar beneden (niet gebogen). Rond de hals afmeting tot de dichtstbijzijnde ½ inch.
- Taille:Meet de natuurlijke middelomtrek, tegen de huid, op het punt van de minimale abdominale omtrek, meestal ongeveer halverwege tussen de navel en het onderste uiteinde van het sternum (borstbeen). Wanneer u deze site niet gemakkelijk kunt zien, neem dan verschillende metingen op waarschijnlijke sites en gebruik de kleinste waarde. Zorg ervoor dat de tape vlak en evenwijdig aan de vloer ligt. De armen van het servicelid moeten zich aan de zijkanten bevinden. Voer metingen uit aan het einde van de normaal ontspannen uitademing van het lid. Omlaag de natuurlijke tailleomvang tot op de dichtstbijzijnde ½ inch.
- Heup:Meet de heupomtrek terwijl u naar de rechterkant van het dienstlid kijkt door de tape rond de heupen te leggen zodat deze over het grootste uitsteeksel van de gluteale spieren (billen) loopt vanaf de zijkant gezien. Zorg ervoor dat de tape vlak en evenwijdig aan de vloer is. Breng voldoende spanning op de tape aan om het effect van kleding tot een minimum te beperken. Meet de heupomvang tot op de dichtstbijzijnde ½ inch.
Voeg de taille- en heupmetingen samen toe en trek vervolgens de nekmetingen af. Zoek de resultaten op in de hitlijsten op pagina 5 van dit artikel.
Leger (nieuwe rekruten)
Hoogte in inches | Minimumgewicht | Maximumgewicht (leeftijd 17-20) | Maximumgewicht (leeftijd 21-27) | Maximumgewicht (leeftijd 28-39) | Maximumgewicht (leeftijd 40+) |
58 | 91 | ||||
59 | 94 | ||||
60 | 97 | 132 | 136 | 139 | 141 |
61 | 100 | 136 | 140 | 144 | 146 |
62 | 104 | 141 | 144 | 148 | 150 |
63 | 107 | 145 | 149 | 153 | 155 |
64 | 110 | 150 | 154 | 158 | 160 |
65 | 114 | 155 | 159 | 163 | 165 |
66 | 117 | 160 | 163 | 168 | 170 |
67 | 121 | 165 | 169 | 174 | 178 |
68 | 125 | 170 | 174 | 179 | 181 |
69 | 128 | 175 | 179 | 184 | 186 |
70 | 132 | 180 | 185 | 189 | 192 |
71 | 136 | 185 | 189 | 194 | 197 |
72 | 140 | 190 | 195 | 200 | 203 |
73 | 144 | 195 | 200 | 205 | 208 |
74 | 148 | 201 | 206 | 211 | 214 |
75 | 152 | 206 | 212 | 217 | 220 |
76 | 156 | 212 | 217 | 223 | 226 |
77 | 160 | 218 | 223 | 229 | 232 |
78 | 164 | 223 | 229 | 235 | 238 |
79 | 168 | 229 | 235 | 241 | 244 |
80 | 173 | 234 | 240 | 247 | 250 |
Hoogte in inches | Minimumgewicht | Maximumgewicht (leeftijd 17-20) | Maximumgewicht (leeftijd 21-27) | Maximumgewicht (leeftijd 28-39) | Maximumgewicht (leeftijd 40+) |
58 | 91 | 119 | 121 | 122 | 123 |
59 | 94 | 124 | 125 | 126 | 128 |
60 | 97 | 128 | 129 | 131 | 133 |
61 | 100 | 132 | 134 | 135 | 137 |
62 | 104 | 136 | 138 | 140 | 142 |
63 | 107 | 141 | 143 | 144 | 146 |
64 | 110 | 145 | 147 | 149 | 151 |
65 | 114 | 150 | 152 | 154 | 156 |
66 | 117 | 155 | 156 | 158 | 161 |
67 | 121 | 159 | 161 | 163 | 166 |
68 | 125 | 164 | 166 | 168 | 171 |
69 | 128 | 169 | 171 | 173 | 176 |
70 | 132 | 174 | 176 | 178 | 181 |
71 | 136 | 179 | 181 | 183 | 186 |
72 | 140 | 184 | 186 | 188 | 191 |
73 | 144 | 189 | 191 | 194 | 197 |
74 | 148 | 194 | 197 | 199 | 202 |
75 | 152 | 200 | 202 | 204 | 208 |
76 | 156 | 205 | 207 | 210 | 213 |
77 | 160 | 210 | 213 | 215 | 219 |
78 | 164 | 216 | 218 | 221 | 225 |
79 | 168 | 221 | 224 | 227 | 230 |
80 | 173 | 227 | 230 | 233 | 236 |
Luchtmacht
Hoogte inches) | Max. Gewicht (lbs) |
58 | 131 |
59 | 136 |
60 | 141 |
61 | 145 |
62 | 150 |
63 | 155 |
64 | 160 |
65 | 165 |
66 | 170 |
67 | 175 |
68 | 180 |
69 | 186 |
70 | 191 |
71 | 197 |
72 | 202 |
73 | 208 |
74 | 214 |
75 | 220 |
76 | 225 |
77 | 231 |
78 | 237 |
79 | 244 |
80 | 250 |
Marine
Hoogte inches) | Maximumgewicht standaard (pounds) |
---|---|
57 | 127 |
58 | 131 |
59 | 136 |
60 | 141 |
61 | 145 |
62 | 150 |
63 | 155 |
64 | 160 |
65 | 165 |
66 | 170 |
67 | 175 |
68 | 181 |
69 | 186 |
70 | 191 |
71 | 196 |
72 | 201 |
73 | 206 |
74 | 211 |
75 | 216 |
76 | 221 |
77 | 226 |
78 | 231 |
79 | 236 |
80 | 241 |
Hoogte inches) | Maximumgewicht standaard (pounds) |
---|---|
57 | 127 |
58 | 131 |
59 | 136 |
60 | 141 |
61 | 145 |
62 | 149 |
63 | 152 |
64 | 156 |
65 | 160 |
66 | 163 |
67 | 167 |
68 | 170 |
69 | 174 |
70 | 177 |
71 | 181 |
72 | 185 |
73 | 189 |
74 | 194 |
75 | 200 |
76 | 205 |
77 | 211 |
78 | 216 |
79 | 222 |
80 | 227 |
Marine Corps - ALLEEN nieuwe rekruten
Hoogte inches) | Minimumgewicht (ongeacht leeftijd) | Maximumgewicht (16-20 jaar oud) | Maximumgewicht (21-30 jaar oud) |
---|---|---|---|
58 | 96 | 148 | 153 |
59 | 98 | 153 | 158 |
60 | 100 | 158 | 163 |
61 | 102 | 163 | 168 |
62 | 103 | 168 | 174 |
63 | 104 | 174 | 180 |
64 | 105 | 179 | 186 |
65 | 106 | 185 | 191 |
66 | 107 | 191 | 197 |
67 | 111 | 197 | 203 |
68 | 115 | 203 | 209 |
69 | 119 | 209 | 215 |
70 | 123 | 215 | 222 |
71 | 127 | 221 | 228 |
72 | 131 | 227 | 234 |
73 | 135 | 233 | 241 |
74 | 139 | 240 | 248 |
75 | 143 | 246 | 254 |
76 | 147 | 253 | 261 |
77 | 151 | 260 | 268 |
78 | 153 | 267 | 275 |
79 | 157 | 274 | 282 |
80 | 160 | 281 | 288 |
Hoogte inches) | Minimumgewicht (ongeacht leeftijd) | Maximumgewicht (16-20 jaar oud) | Maximumgewicht (21-30 jaar oud) |
---|---|---|---|
58 | 91 | 120 | 123 |
59 | 94 | 124 | 127 |
60 | 97 | 128 | 131 |
61 | 100 | 132 | 135 |
62 | 104 | 137 | 140 |
63 | 107 | 141 | 144 |
64 | 110 | 146 | 149 |
65 | 114 | 150 | 153 |
66 | 117 | 155 | 157 |
67 | 121 | 160 | 163 |
68 | 125 | 164 | 167 |
69 | 128 | 169 | 173 |
70 | 132 | 174 | 177 |
71 | 136 | 179 | 181 |
72 | 140 | 184 | 187 |
73 | 144 | 189 | 192 |
74 | 148 | 195 | 197 |
75 | 152 | 200 | 203 |
76 | 156 | 205 | 208 |
77 | 160 | 211 | 214 |
78 | 164 | 216 | 219 |
79 | 168 | 222 | 225 |
80 | 173 | 228 | 231 |
Marine Corps - na binnenkomst
Hoogte inches) | Minimumgewicht (ongeacht leeftijd) | Maximumgewicht (16-20 jaar oud) | Maximumgewicht (21-30 jaar oud) |
58 | 91 | 120 | 123 |
59 | 94 | 124 | 127 |
60 | 97 | 128 | 131 |
61 | 100 | 132 | 135 |
62 | 104 | 137 | 140 |
63 | 107 | 141 | 144 |
64 | 110 | 146 | 149 |
65 | 114 | 150 | 153 |
66 | 117 | 155 | 157 |
67 | 121 | 160 | 163 |
68 | 125 | 164 | 167 |
69 | 128 | 169 | 173 |
70 | 132 | 174 | 177 |
71 | 136 | 179 | 181 |
72 | 140 | 184 | 187 |
73 | 144 | 189 | 192 |
74 | 148 | 195 | 197 |
75 | 152 | 200 | 203 |
76 | 156 | 205 | 208 |
77 | 160 | 211 | 214 |
78 | 164 | 216 | 219 |
79 | 168 | 222 | 225 |
80 | 173 | 228 | 231 |
Hoogte inches) | Maximum standaard (ponden) | Minimum standaard (ponden) |
58 | 120 | 91 |
59 | 124 | 94 |
60 | 128 | 97 |
61 | 132 | 100 |
62 | 137 | 104 |
63 | 141 | 107 |
64 | 146 | 110 |
65 | 150 | 114 |
66 | 155 | 117 |
67 | 160 | 121 |
68 | 164 | 125 |
69 | 169 | 128 |
70 | 174 | 132 |
71 | 179 | 136 |
72 | 184 | 140 |
73 | 189 | 144 |
74 | 195 | 148 |
75 | 200 | 152 |
76 | 205 | 156 |
77 | 211 | 160 |
78 | 216 | 164 |
79 | 222 | 168 |
80 | 228 | 17 |
Lichaamsvetmetingen voor elk van de Services
Body-Fat-limieten voor elk van de services zijn:
Leger (nieuwe wervingsnormen)
Man 17-20 - 24%
Man 21-27 - 26%
Man 28-39 - 28%
Man 40+ - 30%
Vrouw 17-20 - 30%
Vrouw 21-27 - 32%
Vrouw 28-39 - 34%
Vrouw 40 + - 36%
Leger (Normen na Boot Camp)
Man 17-20 - 20%
Man 21-27 - 22%
Man 28-39 - 24%
Man 40+ - 26%
Vrouw 17-20 - 28%
Vrouw 21-27 - 30%
Vrouw 28-39 - 32%
Vrouw 40+ - 34%
Luchtmacht (nieuwe wervingsnormen)
Man 17-29 - 20%
Man 30 + - 24%
Vrouw 17-29 - 28%
Vrouw 30 + - 32%
Luchtmacht (Normen na Boot Camp)
Opmerking: de luchtmacht meet lichaamsvet niet langer na de basistraining. In plaats daarvan is "Body Composition" een geïntegreerd onderdeel van de algehele Air Force Fitness Test.
LICHAAMSMATIGE GRAFIEK VOOR MEREN
De onderstaande tabellen zijn afgeleid van DoD Instruction 1308.3, DoD Physical Fitness en Body Fat Programs-procedures.
Lichaamsvetpercentages voor mannen tussen 60,0 en 64,5 centimeter lang
Omtrekwaarde | Hoogte inches) | |||||||||
60.0 | 60.5 | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | 63.5 | 64.0 | 64.5 | |
13.5 | 9 | 9 | ||||||||
14.0 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | ||
14.5 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 10 | 10 | 10 |
15.0 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 11 |
15.5 | 15 | 15 | 15 | 15 | 15 | 13 | 13 | 13 | 13 | 12 |
16.0 | 16 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 |
16.5 | 17 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 |
17.0 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 16 |
17.5 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 17 | 17 | 17 |
18.0 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 18 | 18 | 18 |
18.5 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 19 | 19 | 19 |
19.0 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 20 | 20 | 20 |
19.5 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 21 | 21 | 21 |
20.0 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 22 | 22 | 22 |
20.5 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 23 | 23 | 23 |
21.0 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 24 | 24 | 24 |
21.5 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 25 | 25 | 25 |
22.0 | 28 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 25 |
22.5 | 29 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 26 |
23.0 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 27 | 27 |
23.5 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 28 | 28 | 28 |
24.0 | 31 | 31 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 29 |
24.5 | 32 | 31 | 31 | 31 | 30 | 30 | 30 | 30 | 30 | 29 |
25.0 | 32 | 32 | 32 | 32 | 31 | 31 | 31 | 31 | 30 | 30 |
25.5 | 33 | 33 | 33 | 32 | 32 | 32 | 32 | 31 | 31 | 31 |
26.0 | 34 | 34 | 33 | 33 | 33 | 33 | 32 | 32 | 32 | 32 |
26.5 | 35 | 34 | 34 | 34 | 34 | 33 | 33 | 33 | 33 | 32 |
27.0 | 35 | 35 | 35 | 35 | 34 | 34 | 34 | 34 | 33 | 33 |
27.5 | 36 | 36 | 36 | 35 | 35 | 35 | 35 | 34 | 34 | 34 |
28.0 | 37 | 36 | 36 | 36 | 36 | 35 | 35 | 35 | 35 | 34 |
28.5 | 37 | 37 | 36 | 36 | 36 | 36 | 35 | 35 | ||
29.0 | 37 | 37 | 37 | 36 | 36 | 36 | ||||
29.5 | 37 | 37 | 36 |
Lichaamsvetpercentages voor vrouwen tussen 58,8 en 62,5 centimeter lang
Omtrekwaarde | Hoogte inches) | |||||||||
58.0 | 58.5 | 59.0 | 59.5 | 60.0 | 60.5 | 61.0 | 61.5 | 62.0 | 62.5 | |
45.0 | 19 | |||||||||
45.5 | 20 | 20 | 19 | |||||||
46.0 | 21 | 20 | 20 | 20 | 19 | |||||
46.5 | 21 | 21 | 21 | 20 | 20 | 20 | 19 | 19 | ||
47.0 | 22 | 22 | 22 | 21 | 21 | 20 | 20 | 20 | 19 | 19 |
47.5 | 23 | 23 | 22 | 22 | 22 | 21 | 21 | 21 | 20 | 20 |
48.0 | 24 | 23 | 23 | 23 | 22 | 22 | 22 | 21 | 21 | 21 |
48.5 | 24 | 24 | 24 | 23 | 23 | 23 | 22 | 22 | 22 | 21 |
49.0 | 25 | 25 | 24 | 24 | 24 | 23 | 23 | 23 | 22 | 22 |
49.5 | 26 | 26 | 25 | 25 | 24 | 24 | 24 | 23 | 23 | 23 |
50.0 | 27 | 26 | 26 | 26 | 25 | 25 | 24 | 24 | 24 | 23 |
50.5 | 27 | 27 | 27 | 26 | 26 | 26 | 25 | 25 | 25 | 24 |
51.0 | 28 | 28 | 27 | 27 | 27 | 26 | 26 | 26 | 25 | 25 |
51.5 | 29 | 28 | 28 | 28 | 27 | 27 | 27 | 26 | 26 | 26 |
52.0 | 29 | 29 | 29 | 28 | 28 | 28 | 27 | 27 | 27 | 26 |
52.5 | 30 | 30 | 29 | 29 | 29 | 28 | 28 | 28 | 27 | 27 |
53.0 | 31 | 30 | 30 | 30 | 29 | 29 | 29 | 28 | 28 | 28 |
53.5 | 31 | 31 | 31 | 30 | 30 | 30 | 29 | 29 | 29 | 28 |
54.0 | 32 | 32 | 31 | 31 | 31 | 30 | 30 | 30 | 29 | 29 |
54.5 | 33 | 32 | 32 | 32 | 31 | 31 | 31 | 30 | 30 | 30 |
55.0 | 33 | 33 | 33 | 32 | 32 | 32 | 31 | 31 | 31 | 30 |
55.5 | 34 | 34 | 33 | 33 | 33 | 32 | 32 | 32 | 31 | 31 |
56.0 | 35 | 34 | 34 | 34 | 33 | 33 | 33 | 32 | 32 | 31 |
56.5 | 35 | 35 | 35 | 34 | 34 | 34 | 33 | 33 | 32 | 32 |
57.0 | 36 | 36 | 35 | 35 | 34 | 34 | 34 | 33 | 33 | 33 |
57.5 | 37 | 36 | 36 | 35 | 35 | 35 | 34 | 34 | 34 | 33 |
58.0 | 37 | 37 | 36 | 36 | 36 | 35 | 35 | 35 | 34 | 34 |
58.5 | 38 | 37 | 37 | 37 | 36 | 36 | 36 | 35 | 35 | 35 |
59.0 | 38 | 38 | 38 | 37 | 37 | 37 | 36 | 36 | 36 | 35 |
59.5 | 39 | 39 | 38 | 38 | 38 | 37 | 37 | 36 | 36 | 36 |
60.0 | 40 | 39 | 39 | 38 | 38 | 38 | 37 | 37 | 37 | 36 |
60.5 | 40 | 40 | 39 | 39 | 39 | 38 | 38 | 38 | 37 | 37 |
61.0 | 41 | 40 | 40 | 40 | 39 | 39 | 39 | 38 | 38 | 38 |
61.5 | 41 | 41 | 41 | 40 | 40 | 40 | 39 | 39 | 38 | 38 |
62.0 | 42 | 42 | 41 | 41 | 40 | 40 | 40 | 39 | 39 | 39 |
62.5 | 42 | 42 | 42 | 41 | 41 | 41 | 40 | 40 | 40 | 39 |
63.0 | 43 | 43 | 42 | 42 | 42 | 41 | 41 | 41 | 40 | 40 |
63.5 | 44 | 43 | 43 | 42 | 42 | 42 | 41 | 41 | 41 | 40 |
64.0 | 44 | 44 | 43 | 43 | 43 | 42 | 42 | 42 | 41 | 41 |
64.5 | 45 | 44 | 44 | 44 | 43 | 43 | 43 | 42 | 42 | 42 |
65.0 | 45 | 45 | 45 | 44 | 44 | 43 | 43 | 43 | 42 | 42 |
65.5 | 46 | 45 | 45 | 45 | 44 | 44 | 44 | 43 | 43 | 43 |
66.0 | 46 | 46 | 46 | 45 | 45 | 45 | 44 | 44 | 43 | 43 |
66.5 | 47 | 46 | 46 | 46 | 45 | 45 | 45 | 44 | 44 | 44 |
67.0 | 47 | 46 | 46 | 46 | 45 | 45 | 45 | 44 | ||
67.5 | 47 | 46 | 46 | 46 | 45 | 45 | 45 | |||
68.0 | 47 | 47 | 46 | 46 | 46 | 45 | ||||
68.5 | 47 | 46 | 46 | 46 | ||||||
69.0 | 47 | 47 | 46 | |||||||
69.5 | 47 |
Lichaamsvetpercentages voor mannen tussen 65,0 en 69,5 centimeter lang
Omtrekwaarde | Hoogte inches) | |||||||||
65.0 | 65.5 | 66.0 | 66.5 | 67.0 | 67.5 | 68.0 | 68.5 | 69.0 | 69.5 | |
14.5 | 10 | 9 | 9 | |||||||
15.0 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | |
15.5 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 10 | 10 |
16.0 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 11 |
16.5 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 12 |
17.0 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 |
17.5 | 17 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 |
18.0 | 18 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 |
18.5 | 19 | 19 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 |
19.0 | 20 | 20 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 |
19.5 | 21 | 21 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 |
20.0 | 22 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 |
20.5 | 23 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 21 |
21.0 | 24 | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 21 |
21.5 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 22 |
22.0 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 23 | 23 |
22.5 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 24 | 24 | 24 |
23.0 | 27 | 27 | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 25 |
23.5 | 28 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 |
24.0 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 26 |
24.5 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 27 | 27 |
25.0 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 28 | 28 | 28 |
25.5 | 31 | 31 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 29 |
26.0 | 31 | 31 | 31 | 31 | 31 | 30 | 30 | 30 | 30 | 29 |
26.5 | 32 | 32 | 32 | 32 | 31 | 31 | 31 | 31 | 30 | 30 |
27.0 | 33 | 33 | 32 | 32 | 32 | 32 | 32 | 31 | 31 | 31 |
27.5 | 34 | 33 | 33 | 33 | 33 | 32 | 32 | 32 | 32 | 32 |
28.0 | 34 | 34 | 34 | 34 | 33 | 33 | 33 | 33 | 32 | 32 |
28.5 | 35 | 35 | 34 | 34 | 34 | 34 | 34 | 33 | 33 | 33 |
29.0 | 36 | 36 | 36 | 36 | 35 | 35 | 35 | 35 | 34 | 34 |
29.5 | 36 | 36 | 36 | 36 | 35 | 35 | 35 | 35 | 34 | 34 |
30.0 | 37 | 37 | 36 | 36 | 36 | 36 | 35 | 35 | 35 | 35 |
30.5 | 37 | 37 | 37 | 36 | 36 | 36 | 36 | 35 | ||
31.0 | 37 | 37 | 36 | 36 | 36 | |||||
31.5 | 37 | 37 |
Lichaamsvetpercentages voor mannen tussen 70,0 en 74,5 centimeter lang
Omtrekwaarde | Hoogte inches) | |||||||||
70.0 | 70.5 | 71.0 | 71.5 | 72.0 | 72.5 | 73.0 | 73.5 | 74.0 | 74.5 | |
15.5 | 10 | 110 | 9 | 9 | 9 | |||||
16.0 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 9 |
16.5 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 10 |
17.0 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 11 |
17.5 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 |
18.0 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 |
18.5 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 |
19.0 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 |
19.5 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 |
20.0 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
20.5 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 18 |
21.0 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 19 |
21.5 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 20 | 20 |
22.0 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 22 | 21 | 21 |
22.5 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 22 |
23.0 | 25 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 |
23.5 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 24 |
24.0 | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 24 |
24.5 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 26 | 25 | 25 |
25.0 | 28 | 28 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 |
